Tissot Flamingo - See "More Information" tab for details
| Buckle | Butterfly clasp with push-buttons |
|---|---|
| Strap Details | Stainless steel |
| Battery | Battery type Renata 364 |
| Energy | Quartz |
| Movement | Swiss quartz |
| Indexes | Indexes |
| Functions | EOL (battery end-of-life indicator) |
| Dial Color | Black |
| Crystal | Scratch-resistant sapphire crystal |
| Case Material | 316L stainless steel case |
| Case Shape | Round |
| Weight (g) | 6.2 |
| Water Resistance | Water-resistant up to a pressure of 5 bar (50 m / 165 ft) |
Write Your Own Review
We found other products you might like!
-
Tissot T02 T0903103738100$550.00 -
Tissot Tradition T0636101608700$375.00







