Tissot Heritage 1948 - See "More Information" tab for details
| Buckle | Butterfly clasp |
|---|---|
| Strap Details | Leather |
| Power Reserve | Power reserve of 42 hours |
| Energy | Automatic |
| Movement | Swiss automatic |
| Indexes | Roman and indexes |
| Functions | 30-minutes and 12-hours counters, central 60-seconds chronograph hand |
| Dial Color | Silver |
| Crystal | Hesalite crystal |
| Case Options | See-through caseback |
| Case Material | 316L stainless steel case |
| Case Shape | Round |
| Weight (g) | 7.4 |
| Water Resistance | Water-resistant up to a pressure of 3 bar (30 m / 100 ft) |
Write Your Own Review
We found other products you might like!









