Tissot Bridgeport - See "More Information" tab for details
| Buckle | Butterfly clasp with push-buttons |
|---|---|
| Strap Details | Stainless steel |
| Power Reserve | Power reserve of 42 hours |
| Energy | Automatic |
| Movement | Swiss automatic |
| Indexes | Roman |
| Dial Color | Silver |
| Crystal | Scratch-resistant sapphire crystal |
| Case Options | See-through caseback |
| Case Material | 316L stainless steel case with yellow gold PVD coating |
| Case Shape | Round |
| Weight (g) | 13.3 |
| Water Resistance | Water-resistant up to a pressure of 5 bar (50 m / 165 ft) for the gent and lady models |
Write Your Own Review
We found other products you might like!









